| Code | Description |
| Pine Douglas Fir Forest | Open to dense forests of tall needleleaf evergreen trees, often with much undergrowth. Dominants: Ponderosa pine (Pinus ponderosa) Douglas fir (Pseudotsuga menziesii) |
| Arizona Pine Forest (Pinus) | Open to dense forest of needleleaf evergreen trees, medium tall or tall, frequently with a herbaceous ground cover. Dominants: Ponderosa pine (Pinus ponderosa) |
| Southwestern Spruce-Fir Forest (Picea-Abies) | Dense to open stands of low to medium tall needleleaf evergreen trees. Dominants: Corkbark fir (Abies lasiocarpa var. arizonica) Engelmann spruce (Picea engelmannii) |
| Juniper-Pinyon Woodland (Juniperus-Pinus) | Open groves of needleleaf evergreen low trees with varying admixtures of shrubs and herbaceous plants. Dominants: Oneseed juniper (Juniperus monosperma) Utah juniper (Juniperus ostiosperma) Pinyon pine (Pinus edulis) Oneleaf pine (pinus monophylla) |
| Oak Juniper Woodland (Quercus-Juniperus) | Low open to dense forest of broadleaf and needleleaf evergreen trees and varying undergrowth. Dominants: Alligator juniper (J. deppeana), Oneseed juniper (J. monosperma), Emory oak (Q. emoryi), Mexican blue oak (Q. oblongifolia). |
| Great basin sagebrush | Fairly dense to open vegetation of low to medium tall shrubs. Dominant: Big sagebrush (Artemisia tridentata). |
| Saltbush-Greasewood (Atriplex-Sarcobatus) | Open stands of low shrubs and dwarf shrubs. Dominants: Shadscale (Atriplex conferifolia) Greasewood (Sarcobatus vermiculatus) |
| Creosote Bush-Tarbush | (Larrea-Flourensia) Fairly dense to very open vegetation of shrubs, dwarf shrubs and grass. Dominants: Tarbush (Flourensia cernua) and Creosote Bush (Larrea divaricata). |
| Alpine Meadows & Barren (Agrostis, Carex, Festuca, Poa) | Usually short grasses and sedges, dense to very open with extensive barren areas; many forbs. Dominants: Bentgrass (Agrostis spp.) Sedges (Carex spp.) Hairgrass (Deschampsia caespitosa) Fescue (Festuca viridula) Woodrush (Luzula spicata) Mountain timothy (Phleum alpinum) Bluegrass (Poa spp.) Spike trisetum (Trisetum spicatum) |
| Fescue-Mountain Muhly | |
| Grama-Galleta Steppe (Bouteloua-Hilaria) | Low to medium tall grassland with few woody plants. Dominants: Blue gramma (Bouteloua gracilis) Galleta (Hilaria jamesii) |
| Grama-Tobosa Shrubsteppe (Boutloua-Hilaria-Larrea) | Short grasses with a shrub synusia varying from very open to dense. Dominants: Black grama (Bouteloua eriopoda) Tobosa (Hilaria mutica) Creosote bush (Larrea divaricata) |
| Trans-Pecos Shrub Savanna (Flourensia-Larrea) | Shrubs and dwarf shrubs, dense to scattered, with short grass. Dominants: Tarbush (Flourensia cernua) Creosote bush (Larrea divaricata) |
| Grama-Buffalo Grass (Bouteloua-Buchloe) | Fairly dense grassland of short grass with somewhat taller grasses in the eastern sections. Dominants: Blue grama (Bouteloua gracilis) Buffalo grass (Buchloe dactyloides) |
| Wheatgrass-Needlegrass (Agropyron-Stipa) | Moderately dense, short or medium tall grassland. Dominants: Western wheatgrass (Agropyron smithii) Blue grama (Bouteloua gracilis) Needle-and-thread grass (Stipa comata) Green needlegrass (Stipa viridula) |
| Shinnery (Quercus-Andropogon) | Midgrass prairie with open to dense broadleaf deciduous shrubs and occasional needleleaf evergreen low trees or shrubs. Dominants: Little bluestem (Andropogon scoparius) Shin oak (Quercus mohriana) |